Recent Participating Companies
| Annalee Mobilitee Dolls | BAE Systems |
| BAE Systems | Baker Newman & Noyes |
| Benjamin Moore & Co. | Berwick Academy - South Berwick, ME |
| Beswick Engineering | Bresette & Company |
| Calypso Communications | Carlson Companies |
| Chartworth LLC | Cigna Healthcare |
| Citizens Bank | CrystalVision Internet Services |
| EqualLogic | Exeter Hospital |
| Felton Brush Inc. | Fidelity Brokerage Company |
| Fisher Scientific International | Globe Firesuits |
| Globe Manufacturing | Goss International |
| Goss Manufacturing | Granite State Telephone |
| Grappone Auto | Hancock Lumber |
| Hitchiner Manufacturing | iRobot Corp. |
| Irving Oil Corporation | Janco Electronic |
| Kentek | L.L. Bean |
| Lonza Biologics | Margaritas Restaurants |
| Merck Research Laboratories Boston | N.H. International Speedway |
| NASCAR | New Hampshire Motor Speedway |
| Northern Fiber Glass | Novel Iron Works |
| Ocean National Bank | Patriot Health Care |
| Pella Windows and Doors | Pittsfield Weaving |
| Proulx Oil | Public Service Company |
| Snowden Associates | Sprague Energy |
| Sprague Energy Corp | Teradyne Corporation |
| The Balsams | Thermo Electron Corporation |
| Tom's of Maine | Tyco Corporation |
| Tyco International | USS Santa Fe |
| Waste Management | Waste Management |
| Wheelabrator Technologies | Wirebelt Company of America |
| Worthen Industries |
